Multi-Family Office Services
Directing a wealthy family’s balance sheet has many parallels to running a business. The “family office” needs the right organizational structure, systems, skilled and credentialed personnel, along with comprehensive reporting and analytics.
Single-family offices are typically constructed to provide a deep set of customized financial and concierge services to meet the complex needs of a family and their generational wealth. Because of the cost associated with running these ultra high-touch and in depth services only those with the highest level of wealth can afford a true single-family office.
Drive Wealth Advisers provides multi-family office services delivering an experience for families whose wealth requires far more sophistication and attention than what a typical financial advisory firm provides, at a fraction of what a single-family office costs.
Our Services
MFO | Private Client | WM - Advanced | |
---|---|---|---|
Investment Portfolio Management | |||
Global Asset Allocation & Investment Strategy | X | X | X |
Investment Manager Selection & Monitoring | X | X | X |
Direct Investments Review & Analysis | X | X | |
Account & Subscription Administration | X | X | X |
Investment Commitment and Capital Call Management | X | X | X |
Lifestyle Management | |||
Personal Cash Flow Forcasting & Management | X | X | X |
Portfolio Income Management | X | X | X |
Bill Pay Services | X | ||
Household Payroll Management | X | ||
Aircraft / Watercraft Management | X | ||
Estate, Gift & Trust Planning | |||
Estate Planning | X | X | X |
Asset Location & Placement | X | X | X |
Philanthropic Planning | X | X | X |
Entity Administration (Formation & Registration) | X | X | |
Internal Note Administration & Maintenance | X | X | |
Trustee Services | X | X | |
Family Meetings & Education | X | ||
Multi-Generatioal Planning & Objectives | X | ||
Foundation Maélagement | X | ||
Insurance & Risk Management | |||
Life Insurance Analysis & Design | X | X | X |
Disability Insurance Analysis | X | X | X |
Health Insurance Review | X | X | |
Property & Casualty Insurance Analysis | X | X | |
Integrated Financial Strategy | |||
Private / Concentrated Stock Analysis, Purchase, & Liquidation | X | X | X |
Executive Compensation Analysis | X | X | X |
Bank Financing Analysis & Negotiation | X | X | X |
Portfolio Loans / Margin Analysis & Strategy | X | X | X |
Loan Documentation and Request Fullfullment | X | X | |
Aircraft / Watercraft Financing Analysis & Negotiation | X | X | |
Income Tax Planning | |||
Income Tax Planning & Implementation | X | X | X |
Services
Drive Wealth’s multi-family office services include both advise and operational oversight including items such as: